| Status | Count | % |
|---|---|---|
| {{ $status }} | {{ $count }} | {{ $report->total > 0 ? round($count / $report->total * 100, 1) : 0 }}% |
| Size | Count | % |
|---|---|---|
| {{ $size }} | {{ $count }} | {{ $report->scored > 0 ? round($count / $report->scored * 100, 1) : 0 }}% |
| — | ||
| Metric | Result |
|---|---|
| Road-visible | {{ $report->visibleFromRoad }} / {{ $report->scored }} |
| High footfall | {{ $report->highFootfall }} / {{ $report->scored }} |
| Avg customers (10 min) | {{ $report->avgCustomers }} |
| Has anchor product | {{ $report->hasAnchor }} / {{ $report->scored }} |
| Owner at counter | {{ $report->ownerAtCounter }} / {{ $report->scored }} |
| Method | Count |
|---|---|
| {{ $method }} | {{ $count }} |
| None recorded | |
| Type | Count |
|---|---|
| {{ $type }} | {{ $count }} |
| None recorded | |