Test Scores
Workflow: Log Test Score
1
Select Student
Assigned students only
โ
2
Enter Score
Test type + sections
โ
3
Save JSON
section_scores field
โ
4
Chart Updates
If 3+ data points
Log New Score
Section Scores (JSON)
Score History โ Emma Johnson
| Date | Test Type | Sections | Total |
|---|---|---|---|
| Jun 15, 2026 | SAT | Math: 720 ยท R&W: 700 | 1420 |
| May 20, 2026 | SAT | Math: 700 ยท R&W: 680 | 1380 |
| Apr 12, 2026 | Practice | Math: 680 ยท R&W: 670 | 1350 |
| Mar 8, 2026 | SAT | Math: 650 ยท R&W: 660 | 1310 |
| Feb 1, 2026 | Practice | Math: 630 ยท R&W: 650 | 1280 |
Trajectory Chart (3+ scores)
Gaps: Teachers lack Score permissions; current schema uses single score string per subject; no section JSON; no trajectory chart; no teacher_id filtering in ScoreController (FR-SCORE-01 through FR-SCORE-05).